2020/2021 Points
2020/2021 | ||||||||||
Division: Midget | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Itch | 98 | 97 | 93 | 92 | 92 | 288 | |||
2 | Sloppy Joe | 0 | 92 | 87 | 100 | 0 | 279 | |||
3 | Chris Toussaint | 92 | 92 | 88 | 0 | 0 | 272 | |||
4 | Jim Diekfuss | 95 | 79 | 86 | 84 | 79 | 265 | |||
5 | Jim Podoll | 0 | 86 | 80 | 93 | 0 | 259 | |||
6 | Jim Kromanaker | 90 | 80 | 0 | 87 | 0 | 257 | |||
7 | Matt Jungwirth | 0 | 76 | 87 | 87 | 0 | 250 | |||
8 | Dean Berndt | 87 | 91 | 0 | 0 | 0 | 178 | |||
9 | Josh Froemming | 0 | 0 | 98 | 0 | 0 | 98 | |||
10 | Daryl Olson | 0 | 81 | 0 | 0 | 0 | 81 | |||
2020/2021 | ||||||||||
Division: Vintage Modified | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Itch | 96 | 95 | 93 | 96 | 93 | 287 | |||
2 | Sloppy Joe | 0 | 94 | 92 | 95 | 0 | 281 | |||
3 | Matt Jungwirth | 0 | 91 | 91 | 91 | 0 | 273 | |||
4 | Chris Toussaint | 92 | 90 | 83 | 0 | 0 | 265 | |||
5 | Jim Podoll | 0 | 81 | 88 | 94 | 0 | 263 | |||
6 | Jim Kromanaker | 95 | 83 | 0 | 83 | 0 | 261 | |||
7 | Jim Diekfuss | 91 | 80 | 78 | 84 | 78 | 255 | |||
8 | Dean Berndt | 88 | 78 | 0 | 0 | 0 | 166 | |||
9 | Josh Froemming | 0 | 0 | 94 | 0 | 0 | 94 | |||
2020/2021 | ||||||||||
Division: Modified | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Itch | 98 | 93 | 90 | 99 | 90 | 290 | |||
2 | Jim Kromanaker | 97 | 96 | 0 | 88 | 0 | 281 | |||
3 | Sloppy Joe | 0 | 92 | 92 | 94 | 0 | 278 | |||
4 | Matt Jungwirth | 0 | 87 | 92 | 89 | 0 | 268 | |||
5 | Jim Diekfuss | 90 | 79 | 81 | 85 | 79 | 256 | |||
6 | Chris Toussaint | 89 | 82 | 83 | 0 | 0 | 254 | |||
7 | Jim Podoll | 0 | 74 | 84 | 88 | 0 | 246 | |||
8 | Dean Berndt | 88 | 90 | 0 | 0 | 0 | 178 | |||
9 | Josh Froemming | 0 | 0 | 97 | 0 | 0 | 97 | |||
10 | Daryl Olson | 0 | 81 | 0 | 0 | 0 | 81 | |||
2020/2021 | ||||||||||
Division: Late Model | 2020/2021 | |||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Itch | 100 | 97 | 96 | 94 | 94 | 293 | |||
2 | Sloppy Joe | 0 | 98 | 87 | 100 | 0 | 285 | |||
3 | Jim Diekfuss | 95 | 78 | 87 | 88 | 78 | 270 | |||
4 | Jim Podoll | 0 | 83 | 89 | 92 | 0 | 264 | |||
5 | Chris Toussaint | 92 | 90 | 82 | 0 | 0 | 264 | |||
6 | Matt Jungwirth | 0 | 81 | 92 | 89 | 0 | 262 | |||
7 | Jim Kromanaker | 86 | 77 | 0 | 81 | 0 | 244 | |||
8 | Dean Berndt | 89 | 88 | 0 | 0 | 0 | 177 | |||
9 | Josh Froemming | 0 | 0 | 86 | 0 | 0 | 86 |
2020/2021 Results
2020/ 2021 | |||||||
Division: Midget | |||||||
Pos. | Name | Feature Wins | Semi Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Itch | 2 | 1 | ||||
2 | Sloppy Joe | 1 | 1 | 2 | 1 | ||
3 | Josh Froemming | 1 | 1 | ||||
4 | Chris toussaint | 2 | |||||
5 | Jim Diekfuss | 2 | |||||
6 | Matt Jungwirth | 2 | |||||
7 | Dean Berndt | 1 | |||||
8 | Jim Kromanaker | 1 | |||||
2020 / 2021 | |||||||
Division: Vintage Modified | |||||||
Pos. | Name | Feature Wins | Semi Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Itch | 2 | 2 | ||||
2 | Sloppy Joe | 2 | 1 | ||||
3 | Jim Podoll | 3 | |||||
4 | Matt Jungwirth | 3 | |||||
5 | Chris Toussaint | 1 | |||||
6 | Dean Berndt | 1 | |||||
7 | Josh Froemming | 1 | |||||
2020 / 2021 | |||||||
Division: Modified | |||||||
Pos. | Name | Feature Wins | Semi Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Itch | 2 | 2 | 1 | |||
2 | Jim Kromanaker | 1 | 1 | ||||
3 | Josh Froemming | 1 | |||||
4 | Jim Diekfuss | 2 | |||||
5 | Matt Jungwirth | 2 | |||||
6 | Sloppy Joe | 1 | 3 | ||||
7 | Chris Toussaint | 1 | |||||
2020 / 2021 | |||||||
Division: Late Model | |||||||
Pos. | Name | Feature Wins | Semi Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Itch | 3 | 1 | 1 | 1 | ||
2 | Sloppy Joe | 1 | 3 | 2 | 1 | ||
3 | Matt Jungwirth | 1 | 1 | ||||
4 | Chris toussaint | 1 | |||||
5 | Jim Podoll | 1 | |||||
6 | Josh Froemming | 1 |
2019/2020 Points
Division: Midget | 2019 /2020 | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Drop | Total |
1 | Turk | 97 | 93 | 97 | 95 | 94 | 85 | 96 | 94 | 85 | 666 |
2 | Sloppy Joe | 92 | 92 | 98 | 0 | 92 | 98 | 83 | 98 | 0 | 653 |
3 | Mike Hagen | 89 | 96 | 86 | 0 | 95 | 93 | 98 | 91 | 0 | 648 |
4 | Itch | 90 | 87 | 85 | 100 | 87 | 88 | 85 | 83 | 83 | 622 |
5 | Jon Toussaint | 86 | 81 | 91 | 89 | 74 | 93 | 92 | 0 | 0 | 606 |
6 | Jim Kromanaker | 72 | 74 | 79 | 80 | 73 | 82 | 85 | 88 | 72 | 561 |
7 | Gavin Letizia | 77 | 76 | 0 | 75 | 65 | 76 | 80 | 82 | 0 | 531 |
8 | Dean Berndt | 80 | 81 | 78 | 80 | 74 | 0 | 0 | 83 | 0 | 476 |
9 | Chris Toussaint | 77 | 72 | 78 | 88 | 83 | 0 | 0 | 0 | 0 | 398 |
10 | Jim Diekfuss | 81 | 83 | 0 | 82 | 80 | 0 | 0 | 0 | 0 | 326 |
11 | Tim Toussaint | 0 | 74 | 82 | 0 | 69 | 77 | 0 | 0 | 0 | 302 |
12 | Josh Froemming | 0 | 0 | 0 | 85 | 80 | 0 | 0 | 0 | 0 | 165 |
13 | Jonny F | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
14 | James Hintz | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Division: Vintage Modified | 2019 /2020 | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Drop | Total |
1 | Turk | 97 | 84 | 98 | 96 | 94 | 95 | 92 | 98 | 84 | 670 |
2 | Itch | 89 | 95 | 86 | 99 | 80 | 94 | 94 | 95 | 80 | 652 |
3 | Sloppy Joe | 82 | 96 | 94 | 0 | 94 | 94 | 92 | 87 | 0 | 639 |
4 | Mike Hagen | 84 | 93 | 91 | 0 | 73 | 79 | 97 | 84 | 0 | 601 |
5 | Jim Kromanaker | 85 | 78 | 79 | 84 | 89 | 81 | 81 | 89 | 78 | 588 |
6 | Jon Toussaint | 78 | 77 | 88 | 90 | 74 | 86 | 84 | 0 | 0 | 577 |
7 | Gavin Letizia | 76 | 71 | 0 | 84 | 67 | 78 | 79 | 84 | 0 | 539 |
8 | Dean Berndt | 75 | 84 | 83 | 83 | 70 | 0 | 0 | 82 | 0 | 477 |
9 | Chris Toussaint | 85 | 67 | 72 | 83 | 90 | 0 | 0 | 0 | 0 | 397 |
10 | Jim Diekfuss | 90 | 80 | 0 | 73 | 79 | 0 | 0 | 0 | 0 | 322 |
11 | Tim Toussaint | 0 | 80 | 83 | 0 | 69 | 85 | 0 | 0 | 0 | 317 |
12 | Josh Froemming | 0 | 0 | 0 | 82 | 87 | 0 | 0 | 0 | 0 | 169 |
Division: Modified | 2019 /2020 | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Drop | Total |
1 | Turk | 94 | 91 | 100 | 94 | 92 | 94 | 98 | 94 | 91 | 666 |
2 | Sloppy Joe | 81 | 94 | 89 | 0 | 90 | 99 | 88 | 92 | 0 | 633 |
3 | Jon Toussaint | 80 | 86 | 91 | 94 | 90 | 86 | 96 | 0 | 0 | 623 |
4 | Itch | 90 | 75 | 92 | 96 | 79 | 80 | 87 | 89 | 75 | 613 |
5 | Jim Kromanaker | 86 | 94 | 76 | 83 | 87 | 85 | 83 | 87 | 76 | 605 |
6 | Mike Hagen | 93 | 75 | 84 | 0 | 83 | 91 | 89 | 82 | 0 | 597 |
7 | Gavin Letizia | 88 | 77 | 0 | 81 | 67 | 74 | 78 | 95 | 0 | 560 |
8 | Dean Berndt | 69 | 83 | 78 | 82 | 72 | 0 | 0 | 80 | 0 | 464 |
9 | Chris Toussaint | 81 | 80 | 83 | 89 | 68 | 0 | 0 | 0 | 0 | 401 |
10 | Tim Toussaint | 0 | 72 | 81 | 0 | 75 | 83 | 0 | 0 | 0 | 311 |
11 | Jim Diekfuss | 79 | 76 | 0 | 73 | 66 | 0 | 0 | 0 | 0 | 294 |
12 | Josh Froemming | 0 | 0 | 0 | 82 | 97 | 0 | 0 | 0 | 0 | 179 |
13 | James Hintz | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Division: Late Model | 2019 /2020 | ||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Drop | Total |
1 | Sloppy Joe | 90 | 98 | 98 | 0 | 92 | 96 | 100 | 90 | 0 | 664 |
2 | Turk | 99 | 91 | 92 | 93 | 87 | 95 | 89 | 99 | 87 | 658 |
3 | Jon Toussaint | 83 | 93 | 95 | 98 | 97 | 94 | 93 | 0 | 0 | 653 |
4 | Itch | 90 | 84 | 91 | 94 | 72 | 84 | 87 | 91 | 72 | 621 |
5 | Mike Hagen | 90 | 86 | 86 | 0 | 85 | 87 | 88 | 88 | 0 | 610 |
6 | Gavin Letizia | 79 | 85 | 0 | 86 | 94 | 79 | 82 | 88 | 0 | 593 |
7 | Jim Kromanaker | 80 | 77 | 79 | 82 | 78 | 73 | 80 | 85 | 77 | 557 |
8 | Dean Berndt | 75 | 70 | 78 | 77 | 65 | 0 | 0 | 78 | 0 | 443 |
9 | Chris Toussaint | 71 | 75 | 79 | 91 | 75 | 0 | 0 | 0 | 0 | 391 |
10 | Jim Diekfuss | 84 | 78 | 0 | 80 | 70 | 0 | 0 | 0 | 0 | 312 |
11 | Tim Toussaint | 0 | 68 | 76 | 0 | 78 | 84 | 0 | 0 | 0 | 306 |
12 | Josh Froemming | 0 | 0 | 0 | 73 | 73 | 0 | 0 | 0 | 0 | 146 |
13 | Jonny F | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
2019/2020 Results
2019 / 2020 | ||||||
Division: Midget | ||||||
Pos. | Name | Feature Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Mike Hagen | 3 | 2 | |||
2 | Turk | 2 | 4 | 2 | ||
3 | Sloppy Joe | 2 | 2 | 5 | ||
4 | Itch | 1 | 1 | 1 | 1 | |
5 | Jon Toussaint | 4 | ||||
6 | Chris toussaint | 3 | ||||
7 | Jim Diekfuss | 2 | ||||
8 | Jim Kromanaker | 2 | ||||
9 | Gavin Letizia | 1 | ||||
10 | Tim Toussaint | 1 | ||||
2019 / 2020 | ||||||
Division: Vintage Modified | ||||||
Pos. | Name | Feature Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Turk | 3 | 4 | 2 | ||
2 | Itch | 3 | 1 | 2 | ||
3 | Sloppy Joe | 1 | 3 | 3 | ||
4 | Mike Hagen | 1 | 3 | 1 | ||
5 | Chris Toussaint | 2 | ||||
6 | Dean Berndt | 2 | ||||
7 | Jon Toussaint | 2 | ||||
8 | Jim Kromanaker | 2 | ||||
9 | Josh Froemming | 1 | ||||
10 | Tim Toussaint | 1 | ||||
2019 / 2020 | ||||||
Division: Modified | ||||||
Pos. | Name | Feature Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Turk | 2 | 4 | 4 | ||
2 | Jon Toussaint | 2 | 3 | 1 | ||
3 | Sloppy Joe | 2 | 2 | 2 | ||
4 | Gavin Letizia | 1 | 2 | |||
5 | Josh Froemming | 1 | 1 | |||
6 | Mike Hagen | 3 | ||||
7 | Jim Kromanaker | 2 | ||||
8 | Tim Toussaint | 2 | ||||
9 | Itch | 1 | 1 | |||
10 | Chris Toussaint | 1 | ||||
2019 / 2020 | ||||||
Division: Late Model | ||||||
Pos. | Name | Feature Wins | Heats Wins | Fast Time | Clean Sweep | |
1 | Sloppy Joe | 4 | 2 | 5 | ||
2 | Turk | 2 | 5 | 1 | ||
3 | Jon Toussaint | 2 | 2 | |||
4 | Gavin Letizia | 3 | ||||
5 | Itch | 2 | 2 | |||
6 | Mike Hagen | 2 | ||||
7 | Jim Kromanaker | 2 | ||||
8 | Tim Toussaint | 2 | ||||
9 | Chris toussaint | 1 |
2018/2019 Points
Division: Midget | 2018/2019 | |||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Turk | 96 | 97 | 100 | 95 | 95 | 98 | 93 | 93 | 581 |
2 | Sloppy Joe | 91 | 94 | 0 | 96 | 92 | 90 | 86 | 0 | 549 |
3 | Mike Hagen | 84 | 85 | 89 | 87 | 91 | 97 | 98 | 84 | 547 |
4 | Itch | 88 | 94 | 92 | 94 | 74 | 87 | 84 | 74 | 539 |
5 | Peter Breis | 95 | 0 | 83 | 89 | 90 | 80 | 91 | 0 | 528 |
6 | Jim Diekfuss | 75 | 0 | 85 | 78 | 80 | 84 | 84 | 0 | 486 |
7 | Gavin Letizia | 76 | 77 | 70 | 74 | 78 | 76 | 65 | 65 | 451 |
8 | Chris Toussaint | 83 | 79 | 79 | 0 | 73 | 0 | 73 | 0 | 387 |
9 | Jon Toussaint | 86 | 86 | 90 | 0 | 83 | 0 | 0 | 0 | 345 |
10 | Josh Froemming | 0 | 0 | 0 | 0 | 85 | 89 | 78 | 0 | 252 |
11 | Tim Toussaint | 0 | 80 | 80 | 82 | 0 | 0 | 0 | 0 | 242 |
12 | Brian Breis | 0 | 0 | 0 | 0 | 0 | 73 | 63 | 0 | 136 |
13 | Jim Podoll | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
14 | Slim | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 |
15 | Jerry Toussaint | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 |
16 | Jim Kromanaker | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
Division: Vintage Modified | 2018/2019 | |||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Peter Breis | 93 | 0 | 94 | 95 | 89 | 82 | 95 | 0 | 548 |
2 | Itch | 90 | 96 | 90 | 86 | 95 | 82 | 90 | 82 | 547 |
3 | Turk | 98 | 90 | 90 | 83 | 76 | 95 | 87 | 76 | 543 |
4 | Sloppy Joe | 87 | 95 | 0 | 96 | 94 | 92 | 72 | 0 | 536 |
5 | Mike Hagen | 79 | 89 | 95 | 93 | 71 | 95 | 80 | 71 | 531 |
6 | Gavin Letizia | 76 | 80 | 77 | 78 | 87 | 81 | 74 | 74 | 479 |
7 | Jim Diekfuss | 80 | 0 | 80 | 76 | 75 | 83 | 85 | 0 | 479 |
8 | Chris Toussaint | 90 | 81 | 81 | 0 | 80 | 0 | 76 | 0 | 408 |
9 | Jon Toussaint | 81 | 86 | 89 | 0 | 86 | 0 | 0 | 0 | 342 |
10 | Josh Froemming | 0 | 0 | 0 | 0 | 88 | 92 | 93 | 0 | 273 |
11 | Tim Toussaint | 0 | 75 | 73 | 85 | 0 | 0 | 0 | 0 | 233 |
12 | Brian Breis | 0 | 0 | 0 | 71 | 0 | 72 | 69 | 0 | 212 |
13 | Slim | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 |
14 | Jim Podoll | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
15 | Jerry Toussaint | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
Division: Modified | 2018/2019 | |||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Itch | 95 | 91 | 96 | 95 | 91 | 98 | 88 | 88 | 566 |
2 | Mike Hagen | 89 | 84 | 85 | 86 | 95 | 94 | 93 | 84 | 542 |
3 | Sloppy Joe | 89 | 92 | 0 | 96 | 86 | 89 | 89 | 0 | 541 |
4 | Turk | 88 | 88 | 88 | 92 | 92 | 84 | 82 | 82 | 532 |
5 | Peter Breis | 80 | 0 | 83 | 81 | 92 | 85 | 87 | 0 | 508 |
6 | Gavin Letizia | 82 | 82 | 82 | 92 | 79 | 80 | 78 | 78 | 497 |
7 | Jim Diekfuss | 87 | 0 | 65 | 76 | 70 | 79 | 74 | 0 | 451 |
8 | Chris Toussaint | 76 | 79 | 78 | 0 | 75 | 0 | 67 | 0 | 375 |
9 | Jon Toussaint | 88 | 97 | 98 | 0 | 82 | 0 | 0 | 0 | 365 |
10 | Brian Breis | 0 | 0 | 63 | 69 | 0 | 72 | 62 | 0 | 266 |
11 | Josh Froemming | 0 | 0 | 0 | 0 | 80 | 93 | 86 | 0 | 259 |
12 | Tim Toussaint | 0 | 79 | 87 | 76 | 0 | 0 | 0 | 0 | 242 |
13 | Slim | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
14 | Jim Podoll | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
15 | Jim Kromanaker | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 |
16 | Jerry Toussaint | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 |
17 | Colton Visco | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
Division: Late Model | 2018/2019 | |||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Drop | Total |
1 | Turk | 98 | 91 | 95 | 100 | 100 | 98 | 100 | 91 | 591 |
2 | Sloppy Joe | 95 | 98 | 0 | 88 | 89 | 93 | 93 | 0 | 556 |
3 | Itch | 84 | 92 | 96 | 91 | 90 | 92 | 84 | 84 | 545 |
4 | Mike Hagen | 92 | 84 | 86 | 89 | 81 | 93 | 90 | 81 | 534 |
5 | Gavin Letizia | 78 | 81 | 81 | 84 | 76 | 82 | 91 | 76 | 497 |
6 | Peter Breis | 77 | 0 | 78 | 89 | 77 | 73 | 76 | 0 | 470 |
7 | Jim Diekfuss | 77 | 0 | 69 | 81 | 69 | 86 | 82 | 0 | 464 |
8 | Chris Toussaint | 82 | 73 | 86 | 0 | 86 | 0 | 75 | 0 | 402 |
9 | Jon Toussaint | 91 | 91 | 94 | 0 | 92 | 0 | 0 | 0 | 368 |
10 | Brian Breis | 0 | 0 | 70 | 73 | 0 | 78 | 65 | 0 | 286 |
11 | Josh Froemming | 0 | 0 | 0 | 0 | 81 | 79 | 70 | 0 | 230 |
12 | Tim Toussaint | 0 | 82 | 77 | 70 | 0 | 0 | 0 | 0 | 229 |
13 | Jim Kromanaker | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 |
14 | Jim Podoll | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
15 | Colton Visco | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
16 | Slim | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 |
17 | Jerry Toussaint | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 |
2017/2018 Points
Division: Midget | 2017 /2018 | |||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Drop | Total |
1 | Turk | 93 | 92 | 98 | 85 | 99 | 98 | 97 | 93 | 94 | 85 | 764 |
2 | Sloppy Joe | 94 | 98 | 85 | 86 | 0 | 95 | 92 | 94 | 92 | 0 | 736 |
3 | Itch | 83 | 89 | 89 | 89 | 92 | 92 | 85 | 97 | 87 | 83 | 720 |
4 | Jon Toussaint | 92 | 84 | 93 | 94 | 94 | 89 | 92 | 79 | 0 | 0 | 717 |
5 | Mike Hagen | 89 | 82 | 90 | 84 | 90 | 0 | 83 | 90 | 99 | 0 | 707 |
6 | Gavin Letizia | 80 | 83 | 80 | 84 | 87 | 0 | 82 | 88 | 90 | 0 | 674 |
7 | Tim Toussaint | 84 | 91 | 81 | 0 | 0 | 88 | 88 | 79 | 0 | 0 | 511 |
8 | Chris Toussaint | 77 | 0 | 0 | 95 | 0 | 81 | 0 | 82 | 0 | 0 | 335 |
9 | Jim Podoll | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
10 | Matt Jungwirth | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
11 | Tom Sieben | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
12 | Evan Imler-vonhofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
Division: Vintage Modified | 2017 /2018 | |||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Drop | Total |
1 | Turk | 96 | 98 | 90 | 95 | 94 | 93 | 96 | 96 | 97 | 90 | 765 |
2 | Itch | 88 | 86 | 96 | 82 | 86 | 89 | 93 | 97 | 96 | 82 | 731 |
3 | Mike Hagen | 89 | 91 | 99 | 88 | 95 | 0 | 95 | 87 | 87 | 0 | 731 |
4 | Jon Toussaint | 93 | 90 | 90 | 90 | 93 | 98 | 84 | 87 | 0 | 0 | 725 |
5 | Sloppy Joe | 87 | 87 | 85 | 83 | 0 | 94 | 90 | 90 | 92 | 0 | 708 |
6 | Gavin Letizia | 78 | 78 | 77 | 91 | 84 | 0 | 81 | 80 | 90 | 0 | 659 |
7 | Tim Toussaint | 80 | 89 | 81 | 0 | 0 | 88 | 80 | 73 | 0 | 0 | 491 |
8 | Chris Toussaint | 81 | 0 | 0 | 86 | 0 | 81 | 0 | 82 | 0 | 0 | 330 |
9 | Joe Palmisano | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 |
10 | Jim Podoll | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
11 | Louis palmisano | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
12 | Matt Jungwirth | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
13 | Tom Sieben | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Division: Modified | 2017 /2018 | |||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Drop | Total |
1 | Itch | 85 | 91 | 95 | 96 | 91 | 93 | 88 | 98 | 95 | 85 | 747 |
2 | Turk | 95 | 86 | 90 | 93 | 92 | 91 | 95 | 89 | 90 | 86 | 735 |
3 | Jon Toussaint | 96 | 86 | 89 | 90 | 87 | 96 | 96 | 92 | 0 | 0 | 732 |
4 | Sloppy Joe | 90 | 98 | 90 | 88 | 0 | 96 | 85 | 90 | 92 | 0 | 729 |
5 | Mike Hagen | 84 | 95 | 98 | 83 | 100 | 0 | 87 | 82 | 87 | 0 | 716 |
6 | Gavin Letizia | 85 | 83 | 77 | 89 | 84 | 0 | 80 | 91 | 98 | 0 | 687 |
7 | Tim Toussaint | 78 | 80 | 83 | 0 | 0 | 84 | 88 | 81 | 0 | 0 | 494 |
8 | Chris Toussaint | 79 | 0 | 0 | 76 | 0 | 83 | 0 | 75 | 0 | 0 | 313 |
9 | Joe Palmisano | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 |
10 | Jim Podoll | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
11 | Louis palmisano | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
12 | Matt Jungwirth | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
13 | Evan Imler-vonhofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 76 |
14 | Tom Sieben | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Division: Hobby Stock | 2017 /2018 | |||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Drop | Total |
1 | Turk | 95 | 93 | 94 | 95 | 97 | 98 | 95 | 89 | 95 | 89 | 762 |
2 | Jon Toussaint | 96 | 94 | 93 | 92 | 96 | 91 | 92 | 88 | 0 | 0 | 742 |
3 | Itch | 79 | 96 | 93 | 94 | 89 | 96 | 89 | 89 | 94 | 79 | 740 |
4 | Sloppy Joe | 92 | 86 | 90 | 89 | 0 | 91 | 94 | 100 | 92 | 0 | 734 |
5 | Mike Hagen | 88 | 89 | 88 | 83 | 88 | 0 | 88 | 87 | 94 | 0 | 705 |
6 | Gavin Letizia | 76 | 78 | 75 | 80 | 86 | 0 | 80 | 84 | 87 | 0 | 646 |
7 | Tim Toussaint | 83 | 83 | 80 | 0 | 0 | 84 | 81 | 75 | 0 | 0 | 486 |
8 | Chris Toussaint | 83 | 0 | 0 | 84 | 0 | 83 | 0 | 80 | 0 | 0 | 330 |
9 | Joe Palmisano | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
10 | Louis palmisano | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
11 | Jim Podoll | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
12 | Matt Jungwirth | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Division: Late Model | 2017 /2018 | |||||||||||
Pos. | NAME | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Drop | Total |
1 | Turk | 95 | 82 | 93 | 96 | 93 | 98 | 87 | 94 | 96 | 82 | 752 |
2 | Jon Toussaint | 96 | 91 | 91 | 83 | 94 | 93 | 96 | 97 | 0 | 0 | 741 |
3 | Sloppy Joe | 86 | 100 | 86 | 90 | 0 | 91 | 93 | 94 | 92 | 0 | 732 |
